郭淑柳
以數據與 EPA 打造護理教育路徑圖
郭淑柳教授現任職於臺北醫學大學護理學系,並擔任臺北醫學大學附設醫院教學部副主任。其研究核心聚焦於能力導向醫學教育(CBME),致力於開發可信任專業活動(EPAs)、數位混成教學地圖及數據驅動的成效管理工具,並積極推動跨專業與跨場域的整合式教育研究。
僅計醫學教育相關研究;個人數字為該員名下列計,未去重。
代表著作
“Machine learning-based speech recognition system for nursing documentation – A pilot study”
研究計畫
| 計畫名稱 | 角色 | 年度 | 經費 | 主軸 |
|---|---|---|---|---|
| 建構醫學生在宅醫療核心能力之教育鏈結:跨課程、跨專業與跨場域的整合研究--巢式EPA建構社區護理鏈結:在宅急症照護與遠距照護能力培育之研究 專題研究計畫 (一般研究計畫) | 計畫主持人 | 民國 115 年 | 209 萬 | CBME |
| 導入教練縱向輔導(Coaching over Time, CoT)於CCC後回饋之師資培育:教師回饋品質與行為改變之成效評估 專題研究計畫 (一般研究計畫) | 計畫主持人 | 民國 115 年 | 238 萬 | CBME |
| 精準醫學時代下腫瘤護理師基因組學知識與臨床應用提升計畫:核心能力發展、網頁課程平台建置及多元教學策略的融合 專題研究計畫 (一般研究計畫) | 共同主持人 | 民國 114 年 | 189 萬 | CBME |
| 以實施科學推動永續發展之勝任能力計劃評估機制 專題研究計畫 (一般研究計畫) | 共同主持人 | 民國 114 年 | 306 萬 | CBME |
| 重症照護新模式: 護理主導之科技整合跨團隊早期活動計畫的建置與應用 專題研究計畫 (優秀年輕學者研究計畫) | 共同主持人 | 民國 113 年 | 453 萬 | PCC |
| 發展以EPAs為本之新進護理師互動式數位混成教學核心課程地圖 專題研究計畫 (一般研究計畫) | 計畫主持人 | 民國 112 年 | 47 萬 | CBME |
| 導入以案例為導向的教育訓練模組及OSCE評估對譫妄認知及處理之成效評估:叢聚隨機對照試驗 專題研究計畫 (一般研究計畫) | 共同主持人 | 民國 110 年 | 73 萬 | CBME |
| 發展與驗證以能力為基石的醫學教育(CBME)之醫事職類師資培育計劃-以護理職類為例 專題研究計畫 (一般研究計畫) | 計畫主持人 | 民國 110 年 | 66 萬 | CBME |
研究發表
期刊論文與專書
| 篇名 | 期刊 / 出版 | 年 | 分區 / IF | 索引 |
|---|---|---|---|---|
| 建構能力導向訓練計畫之評估架構-修正式德菲法研究 | 台灣公共衛生雜誌 | 2024 | Q4 — | TSSCI |
| 落實CBME-運用Power BI於護理繼續教育訓練成效管理 | 源遠護理 | 2024 | 未分區 — | — |
| Machine learning-based speech recognition system for nursing documentation – A pilot study | International Journal of Medical Informatics | 2023 | Q1 5.0 | SCIE |
| Effectiveness of interprofessional shared decision-making training: A mixed-method study | Patient Education and Counseling | 2022 | Q1 3.1 | SCIE/SSCI |
學歷與經歷
學歷
經歷
Shu-Liu Guo
Charting nursing education with EPAs and data
Shu-Liu Guo is an Assistant Professor at Taipei Medical University and Vice Director of the Teaching Department at TMU Hospital. Her research focuses on Competency-Based Medical Education (CBME), specializing in developing Entrustable Professional Activities (EPAs), digital blended learning, and data-driven evaluation models for professional development.
Medical-education–related research only; figures are counted individually per member (not de-duplicated).
Representative Work
“Machine learning-based speech recognition system for nursing documentation – A pilot study”
Research Grants
| Project Title | Role | Year | Funding | Axis |
|---|---|---|---|---|
| Constructing an Educational Linkage for Medical Students' Core Competencies in Home-Based Medical Care: An Integrated Study Across Curricula, Professions, and Settings — Nested EPAs for Building Community Nursing Linkages: Cultivating Competencies in Home-Based Acute Care and Telecare † Research Grant (General Research Project) | Principal Investigator (PI) | 2026 (ROC 115) | NT$2.1M | CBME |
| Implementing Coaching over Time (CoT) in Post-Clinical Competency Committee (CCC) Feedback Faculty Development: Evaluating the Effectiveness of Feedback Quality and Behavioral Change among Teachers † Research Grant (General Research Project) | Principal Investigator (PI) | 2026 (ROC 115) | NT$2.4M | CBME |
| Enhancing Oncology Nurses' Genomic Knowledge and Clinical Application in the Era of Precision Medicine: Core Competency Development, Web-Based Course Platform Construction, and Integration of Diverse Teaching Strategies † Research Grant (General Research Project) | Co-Investigator | 2025 (ROC 114) | NT$1.9M | CBME |
| Advancing a Sustainable Evaluation Mechanism for Competency-Based Programs through Implementation Science † Research Grant (General Research Project) | Co-Investigator | 2025 (ROC 114) | NT$3.1M | CBME |
| A New Model of Critical Care: Development and Application of a Nurse-Led, Technology-Integrated, Interprofessional Early Mobilization Program † Research Grant (Outstanding Young Scholar Research Project) | Co-Investigator | 2024 (ROC 113) | NT$4.5M | PCC |
| Developing an EPA-Based Interactive Digital Blended-Learning Core Curriculum Map for Newly Graduated Nurses † Research Grant (General Research Project) | Principal Investigator (PI) | 2023 (ROC 112) | NT$0.5M | CBME |
| Effectiveness of Implementing a Case-Based Educational Training Module and OSCE Assessment on Delirium Recognition and Management: A Cluster Randomized Controlled Trial † Research Grant (General Research Project) | Co-Investigator | 2021 (ROC 110) | NT$0.7M | CBME |
| Development and Validation of Healthcare Providers Faculty Training - Nursing as an Example Research Grant (General Research Project) | Principal Investigator (PI) | 2021 (ROC 110) | NT$0.7M | CBME |
† English title translated by the Centre; an official English title has not yet been registered in public research databases. Titles without † are as registered by the host institution.
Publications
Journal Articles & Books
| Title | Venue | Year | Quartile / IF | Index |
|---|---|---|---|---|
| 建構能力導向訓練計畫之評估架構-修正式德菲法研究 | 台灣公共衛生雜誌 | 2024 | Q4 — | TSSCI |
| 落實CBME-運用Power BI於護理繼續教育訓練成效管理 | 源遠護理 | 2024 | N/A — | — |
| Machine learning-based speech recognition system for nursing documentation – A pilot study | International Journal of Medical Informatics | 2023 | Q1 5.0 | SCIE |
| Effectiveness of interprofessional shared decision-making training: A mixed-method study | Patient Education and Counseling | 2022 | Q1 3.1 | SCIE/SSCI |