吳人傑
用模擬科技,練出敢說話的團隊
吳人傑醫師現任臺北醫學大學醫學系助理教授,並兼任醫學模擬教育中心副主任與教學型主治醫師。其研究核心聚焦於科技輔助學習(TEL),致力於透過模擬教育、虛擬OSCE及人工智慧技術,提升醫學生與醫療人員在醫療錯誤中的發聲行為與團隊合作能力。
僅計醫學教育相關研究;個人數字為該員名下列計,未去重。
代表著作
“Transforming Medical Students' Speaking-Up Behaviors in Medical Errors: The Impact of Simulation and Personalized Debriefing”
研究計畫
| 計畫名稱 | 角色 | 年度 | 經費 | 主軸 |
|---|---|---|---|---|
| 《從沉默到共聲》:一個跨領域與跨階級的發聲文化建構計畫 —以教育訓練質量並行的研究提升醫療錯誤預防與轉化病人安全文化 專題研究計畫 (吳大猷先生紀念獎計畫) | 計畫主持人 | 民國 115 年 | 469 萬 | PCC |
| 虛擬OSCE考官:賦能學生,助力教師 專題研究計畫 (一般研究計畫) | 共同主持人 | 民國 114 年 | 92 萬 | TEL |
| 模擬教案圖書館:人機協作之醫學模擬教案智能生成平台 專題研究計畫 (一般研究計畫) | 共同主持人 | 民國 114 年 | 94 萬 | TEL |
| 從「遊戲式學習」評量住院醫師「共通性里程碑」:整合能力導向教育與醫師韌性之混合方法研究 專題研究計畫 (一般研究計畫) | 共同主持人 | 民國 114 年 | 226 萬 | CBME |
| 建構預測醫學生面對醫療錯誤發聲模型並確認教學成效-醫學生個體化混成課程之驗證 專題研究計畫 (一般研究計畫) | 計畫主持人 | 民國 113 年 | 199 萬 | CBME |
| 建構暨評估全視角實境急救決策團隊合作訓練系統 專題研究計畫 (一般研究計畫) | 計畫主持人 | 民國 111 年 | 59 萬 | TEL |
| 建立影像辨識之OSCE評核深度學習模型:以BLS及傷口換藥為例 專題研究計畫 (一般研究計畫) | 共同主持人 | 民國 109 年 | 60 萬 | TEL |
| 3D實境對於達文西手術教學平台建立與操作能力提升(2/2) 專題研究計畫 (一般研究計畫) 多年期計畫 | 共同主持人 | 民國 109 年 | 96 萬 | TEL |
| 3D實境對於達文西手術教學平台建立與操作能力提升(1/2) 專題研究計畫 (一般研究計畫) 多年期計畫 | 共同主持人 | 民國 108 年 | 94 萬 | TEL |
| 利用視覺化樹狀結構技術與群眾外包式之人工智慧建置OSCE命題邏輯與評核知識庫系統--iTOSCE之建置與評測 專題研究計畫 (一般研究計畫) | 共同主持人 | 民國 107 年 | 92 萬 | TEL |
研究發表
期刊論文與專書
| 篇名 | 期刊 / 出版 | 年 | 分區 / IF | 索引 |
|---|---|---|---|---|
| Comparing teaching methods on novice nurses' and medical residents' resuscitation teamwork knowledge and team performance: A longitudinal randomized controlled trial | Nurse Education in Practice | 2026 | Q1 4.5 | SCIE/SSCI |
| Future doctors' silence: An empirical study of declining speaking-up behavior among medical students | MEDICAL TEACHER | 2025 | Q1 4.4 | SCIE |
| Breaking the silence: Revealing drivers and barriers to medical students' speaking up in medical error | MEDICAL EDUCATION | 2025 | Q1 6.2 | SCIE |
| Exploring effects of a booster workshop on progression and retention of resuscitation skills of residents when added to regular low-dose simulation | BMC Medical Education | 2025 | Q1 4.2 | SCIE/SSCI |
| Transforming Medical Students' Speaking-Up Behaviors in Medical Errors: The Impact of Simulation and Personalized Debriefing | MEDICAL TEACHER | 2024 | Q1 4.4 | SCIE |
| Assertive communication training for nurses to speak up in cases of medical errors: A systematic review and meta-analysis | NURSE EDUCATION TODAY | 2023 | Q1 4.7 | SCIE/SSCI |
| Exploration of students' reaction in medical error events and the impact of personalized training on the speaking-up behavior in medical error events | MEDICAL TEACHER | 2023 | Q1 4.4 | SCIE |
| Comparison of simulation-based interprofessional education and video-enhanced interprofessional education in improving the learning outcomes of medical and nursing students: A quasi-experimental study | NURSE EDUCATION TODAY | 2022 | Q1 4.7 | SCIE/SSCI |
| Comparison of learning outcomes of interprofessional education simulation with traditional single-profession education simulation: a mixed-methods study | BMC Medical Education | 2022 | Q1 4.2 | SCIE/SSCI |
| Factors associated with medical students' speaking-up about medical errors: A cross-sectional study | MEDICAL TEACHER | 2022 | Q1 4.4 | SCIE |
| 跨專業領域教育-從學校模擬教育出發 | 新臺北護理期刊 | 2021 | 未分區 — | — |
| Comparison of the effects of simulation training and problem-based scenarios on the improvement of graduating nursing students to speak up about medication errors: A quasi-experimental study. | Nurse Education Today | 2020 | Q1 4.7 | SCIE/SSCI |
| Enhancing Healthcare Personnel's Response to ER Violence Using Situational Simulation. | Clinical Simulation in Nursing | 2019 | Q1 2.4 | SCIE/SSCI |
| Helps from flipped classroom in learning suturing skill: The medical students' perspective | PLOS ONE | 2018 | Q1 — | SCIE |
| Using modified information delivery to enhance the traditional pharmacy OSCE program at TMU - a pilot study | Computer methods and programs in biomedicine. | 2018 | Q1 6.4 | SCIE |
| 醫學模擬教育-實踐篇 | 新臺北護理期刊 | 2018 | 未分區 — | — |
學歷與經歷
學歷
經歷
榮譽
Jen-Chieh Wu
Simulation and technology for teams that speak up
Dr. Jen-Chieh Wu is an Assistant Professor at Taipei Medical University and Vice Director of the Medical Simulation Education Center. His research focuses on Technology-Enhanced Learning (TEL), exploring simulation-based education, AI-driven assessment, and empowering medical professionals to improve communication and patient safety.
Medical-education–related research only; figures are counted individually per member (not de-duplicated).
Representative Work
“Transforming Medical Students' Speaking-Up Behaviors in Medical Errors: The Impact of Simulation and Personalized Debriefing”
Research Grants
| Project Title | Role | Year | Funding | Axis |
|---|---|---|---|---|
| From Silence to Collective Voice: An Interdisciplinary and Cross-Hierarchical Project to Build a Speaking-Up Culture — Using Combined Quantitative and Qualitative Educational Training Research to Enhance Medical Error Prevention and Transform Patient Safety Culture † Research Grant (Ta-You Wu Memorial Award) | Principal Investigator (PI) | 2026 (ROC 115) | NT$4.7M | PCC |
| Virtual OSCE Examiner: Empowering Students, Assisting Teachers † Research Grant (General Research Project) | Co-Investigator | 2025 (ROC 114) | NT$0.9M | TEL |
| Simulation Scenario Library: A Human-AI Collaborative Intelligent Generation Platform for Medical Simulation Scenarios † Research Grant (General Research Project) | Co-Investigator | 2025 (ROC 114) | NT$0.9M | TEL |
| Assessing Residents' Common Program Milestones through Game-Based Learning: A Mixed-Methods Study Integrating Competency-Based Medical Education and Physician Resilience † Research Grant (General Research Project) | Co-Investigator | 2025 (ROC 114) | NT$2.3M | CBME |
| Constructing a Predictive Model for Medical Students' Speaking-Up Behavior in the Face of Medical Errors and Confirming Teaching Effectiveness: Validation of an Individualized Blended Learning Curriculum for Medical Students † Research Grant (General Research Project) | Principal Investigator (PI) | 2024 (ROC 113) | NT$2.0M | CBME |
| Constructing and Evaluating an Immersive 360-Degree Virtual Reality Training System for Emergency Decision-Making and Team Collaboration † Research Grant (General Research Project) | Principal Investigator (PI) | 2022 (ROC 111) | NT$0.6M | TEL |
| Developing a Deep Learning Model for Image Recognition-Based OSCE Assessment: Using Basic Life Support (BLS) and Wound Dressing as Examples † Research Grant (General Research Project) | Co-Investigator | 2020 (ROC 109) | NT$0.6M | TEL |
| 3D Virtual Reality for Establishing a Da Vinci Robotic Surgery Teaching Platform and Enhancing Operative Skills (2/2) † Research Grant (General Research Project) Multi-year project | Co-Investigator | 2020 (ROC 109) | NT$1.0M | TEL |
| 3D Virtual Reality for Establishing a Da Vinci Robotic Surgery Teaching Platform and Enhancing Operative Skills (1/2) † Research Grant (General Research Project) Multi-year project | Co-Investigator | 2019 (ROC 108) | NT$0.9M | TEL |
| Using Visualized Tree-Structure Techniques and Crowdsourcing-Based Artificial Intelligence to Build an OSCE Item-Writing Logic and Assessment Knowledge-Base System: Development and Evaluation of iTOSCE † Research Grant (General Research Project) | Co-Investigator | 2018 (ROC 107) | NT$0.9M | TEL |
† English title translated by the Centre; an official English title has not yet been registered in public research databases. Titles without † are as registered by the host institution.
Publications
Journal Articles & Books
| Title | Venue | Year | Quartile / IF | Index |
|---|---|---|---|---|
| Comparing teaching methods on novice nurses' and medical residents' resuscitation teamwork knowledge and team performance: A longitudinal randomized controlled trial | Nurse Education in Practice | 2026 | Q1 4.5 | SCIE/SSCI |
| Future doctors' silence: An empirical study of declining speaking-up behavior among medical students | MEDICAL TEACHER | 2025 | Q1 4.4 | SCIE |
| Breaking the silence: Revealing drivers and barriers to medical students' speaking up in medical error | MEDICAL EDUCATION | 2025 | Q1 6.2 | SCIE |
| Exploring effects of a booster workshop on progression and retention of resuscitation skills of residents when added to regular low-dose simulation | BMC Medical Education | 2025 | Q1 4.2 | SCIE/SSCI |
| Transforming Medical Students' Speaking-Up Behaviors in Medical Errors: The Impact of Simulation and Personalized Debriefing | MEDICAL TEACHER | 2024 | Q1 4.4 | SCIE |
| Assertive communication training for nurses to speak up in cases of medical errors: A systematic review and meta-analysis | NURSE EDUCATION TODAY | 2023 | Q1 4.7 | SCIE/SSCI |
| Exploration of students' reaction in medical error events and the impact of personalized training on the speaking-up behavior in medical error events | MEDICAL TEACHER | 2023 | Q1 4.4 | SCIE |
| Comparison of simulation-based interprofessional education and video-enhanced interprofessional education in improving the learning outcomes of medical and nursing students: A quasi-experimental study | NURSE EDUCATION TODAY | 2022 | Q1 4.7 | SCIE/SSCI |
| Comparison of learning outcomes of interprofessional education simulation with traditional single-profession education simulation: a mixed-methods study | BMC Medical Education | 2022 | Q1 4.2 | SCIE/SSCI |
| Factors associated with medical students' speaking-up about medical errors: A cross-sectional study | MEDICAL TEACHER | 2022 | Q1 4.4 | SCIE |
| 跨專業領域教育-從學校模擬教育出發 | 新臺北護理期刊 | 2021 | N/A — | — |
| Comparison of the effects of simulation training and problem-based scenarios on the improvement of graduating nursing students to speak up about medication errors: A quasi-experimental study. | Nurse Education Today | 2020 | Q1 4.7 | SCIE/SSCI |
| Enhancing Healthcare Personnel's Response to ER Violence Using Situational Simulation. | Clinical Simulation in Nursing | 2019 | Q1 2.4 | SCIE/SSCI |
| Helps from flipped classroom in learning suturing skill: The medical students' perspective | PLOS ONE | 2018 | Q1 — | SCIE |
| Using modified information delivery to enhance the traditional pharmacy OSCE program at TMU - a pilot study | Computer methods and programs in biomedicine. | 2018 | Q1 6.4 | SCIE |
| 醫學模擬教育-實踐篇 | 新臺北護理期刊 | 2018 | N/A — | — |
Education & Experience
Education
Experience
Honors & Awards
Recognized for research on speaking-up behavior in medical-error situations — using simulation-based courses and training to strengthen how medical students and nurses communicate and speak up in patient-safety settings.
Source →